Product Details:
Material Grade | SAE-1040 |
Usage/Application | Construction |
Single Piece Length | 3 - 6 meter |
Material | Carbon Steel |
Shape | Round |
Thickness/Diameter | 1 - 3 Inch |
Product Details:
Material Grade | En-3B |
Usage/Application | Construction |
Material | Carbon Steel |
Shape | Rectangular |
Size | 1 - 3 Inch |
Single Piece Length | 3 meter, 6 meter |
Surface Finishing | Polished |
Technique | Hot Rolled |
Product Details:
Material Grade | En-32B |
Usage/Application | Construction |
Material | Carbon Steel |
Shape | Square |
Size | 1 - 3 Inch |
Single Piece Length | 3 meter, 6 meter |
Product Details:
Material Grade | SAE-1050 |
Usage/Application | Construction |
Material | Carbon Steel |
Shape | Round |
Thickness/Diameter | 1/2 - 4 inch |
Single Piece Length | 6 meter, 3 meter |
Technique | Hot Rolled |
Product Details:
Material Grade | steel |
Usage/Application | Manufacturing |
Material | steel |
Shape | Round |
Thickness/Diameter | 0-1 inch |
Single Piece Length | 3 meter |
Surface Finishing | steel |
SAE 1040 Carbon Steel |
Product Details:
Usage/Application | Construction |
Material | Carbon Steel |
Size | Minimum to Maximum |
Shape | Round |
Surface Treatment | Finishing |
Diameter | 2-3 Inch |
Lenth | 6-18 Meter |
SAE 1045 Carbon Steel |
Product Details:
Material Grade | EN8 EN8D C45 CK45 45C8 |
Usage/Application | Automobile Industry |
Material | Hot Rolled Carbon Steel Rounds |
Size | 6MM TO 100MM |
Shape | Round |
Unit Length | 9 m, 3 m, 6 m, 12 m |
35C8 Carbon Steel |
Product Details:
Material Grade | EN8 EN8D C45 CK45 45C8 |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Size | 6MM TO 100MM |
Shape | Round |
Condition | Hot Rolled / Cold Drawn / Peeled / Turned |
Single Piece Length | 3 meter, 12 meters, 6 meter |
45C8 Carbon Steel |
Product Details:
Material Grade | EN8 EN8D C45 CK45 45C8 |
Material | Carbon Steel |
Size | 6MM TO 100MM |
Shape | Round |
Condition | Hot Rolled / Cold Drawn / Peeled / Turned |
Unit Length | 9 m, 12 m, 6 m, 3 m |
S38C Carbon Steel |
Product Details:
Usage/Application | Mould Base |
Material | Carbon Steel |
Shape | Round |
Diameter | 2 - 200 mm |
Thikness | 2 - 600mm |
Condition | Hot Rolled / Cold Drawn / Peeled / Turned |
CK 45 Carbon Steel |
Product Details:
Usage/Application | Construction |
Material | Carbon Steel |
Shape | Round |
Density | 7.85 [g/cm3] |
Specific Heat Capacity | 0.48 [J/g.K] |
Modulus of elasticity | 205 [10^3x N/mm2] |
C 50 Carbon Steel |
Product Details:
Shape | Round |
Size | 1 - 3 Inch |
Usage/Application | Construction |
Material Grade | En-8 |
Technique | Hot Rolled |
Material | Carbon Steel |